首页
轮胎产品
花纹V105
扁平率:30/35/40/45/50
汽车品牌 | 原装配套车型 | 规格 | 载重指数/速度级别 |
---|---|---|---|
奥迪 | RS7 | 275/35ZR20 | 102Y* |
AUDI TT-S & TT-RS | 255/30ZR20 | (92Y*) | |
宝马 | X5 M/X6 M(前轮) | 275/40R21 | 107Y * |
X5 M/X6 M(后轮) | 315/35R21 | 111Y * | |
X3 M/X4 M(前轮) | 245/45R20 | 103Y * | |
X3 M/X4 M(后轮) | 275/40R20 | 106Y * | |
X3/X4 | 245/50R19 | 105W * | |
M5(前轮) | 275/40ZR19 | (105Y) * | |
M5(后轮) | 285/40ZR19 | (107Y) * | |
路特斯 | Elise Sport/Elise Sport 220(前轮) | 195/50R16 | 84W* |
Elise Sport/Elise Sport 220(后轮) | 225/45R17 | 91W * | |
马自达 | MX-5 | 195/50R16 | 84V* |
梅赛德斯-奔驰 | A-Class | 225/45R17 | 91W * |
C-Class (前轮) | 225/45R18 | 91V* | |
C-Class (后轮) | 245/40R18 | 92W* | |
C-Class (后轮) | 245/40R17 | 91W* | |
C-Class | 225/50R17 | 99Y* | |
C-Class | 225/45R17 | 97Y* | |
C-Class | 205/55R16 | 91W* | |
CLS (前轮) | 255/40R18 | 99Y * | |
CLS (后轮) | 285/35R18 | 97Y * | |
AMG E53/CLS53(前轮) | 245/35ZR20 | (95Y) * | |
AMG E53/CLS53(后轮) | 275/30ZR20 | (97Y) * | |
AMG E53/CLS53(前轮) | 245/40ZR19 | (98Y) * | |
AMG E53/CLS53(后轮) | 275/35ZR19 | (100Y) * | |
SLK/SLC-Class(前轮) | 225/45R17 | 91W * | |
SLK/SLC-Class (后轮) | 245/40R17 | 91W * | |
SLK/SLC-Class(前轮) | 205/55R16 | 91W * | |
SLK/SLC-Class (后轮) | 225/50R16 | 92W * | |
SLK/SLC-Class(前轮) | 205/55R16 | 91V * | |
SLK/SLC-Class (后轮) | 225/50R16 | 92V * | |
S-CLASS | 245/50R18 | 100W * | |
SL-Class(前轮) | 255/35ZR19 | (96Y) * | |
SL-Class(后轮) | 285/30ZR19 | (98Y) * | |
SL-Class(前轮) | 255/40R18 | 95Y * | |
SL-Class(后轮) | 285/35R18 | 97Y * | |
GLC Class | 235/55R19 | 101V * | |
GLC Class | 235/60R18 | 103V * | |
保时捷 | Cayenne | 285/35R22 | (106Y) * |
Cayenne | 315/30R22 | (107Y) * | |
Cayenne | 295/35R21 | 107Y * | |
Panamera (前轮) | 255/40ZR20 | (101Y) * | |
Panamera (后轮) | 295/35ZR20 | (105Y) * | |
Panamera(G2) | 315/35ZR20 | (110Y) * | |
Panamera(G2) | 275/40ZR20 | (106Y) * | |
911(前轮) | 235/40ZR19 | (92Y) * | |
911(后轮) | 295/35ZR19 | (100Y) * | |
Cayman/Boxter(前轮) | 235/40ZR19 | (92Y) * | |
Cayman/Boxter(后轮) | 265/40ZR19 | (98Y) * | |
华晨BMW | X3 | 245/50R19 | 105W ★ |
* 为进口轮胎 ★ 为国产轮胎
车轮直径 | 扁平比 | 规格 | 载重指数/速度级别 | 标准轮辋宽度 | 允许使用的轮辋宽 |
---|---|---|---|---|---|
23 | 35 | 305/35R23 | 111Y* | 11J | 10½J,11½J |
22 | 30 | 295/30R22 | 103Y* | 10½J | 10J,11J |
22 | 35 | 265/35R22 | 102Y* | 9½J | 9J,10J |
22 | 35 | 295/35R22 | 108Y* | 10½J | 10J,11J |
21 | 40 | 275/40R21 | 107Y* | 9½J | 9J,10J |
20 | 25 | 285/25ZR20 | (93Y)* | 10½J | - |
20 | 25 | 305/25ZR20 | (97Y)* | 11J | 10½J,11½J |
20 | 30 | 245/30ZR20 | (90Y)* | 8½J | 8J,9J |
20 | 30 | 255/30ZR20 | (92Y)* | 9J | 8½J,9½J |
20 | 30 | 265/30ZR20 | (94Y)* | 9½J | 9J,10J |
20 | 30 | 275/30ZR20 | (97Y)* | 9½J | 9J,10J |
20 | 30 | 285/30ZR20 | (99Y)* | 10J | 9½J,10½J |
20 | 30 | 295/30ZR20 | (101Y)* | 10½J | 10J,11J |
20 | 35 | 225/35ZR20 | (90Y)* | 8J | 8½J,9½J |
20 | 35 | 245/35ZR20 | (95Y)* | 8½J | 8J,9J |
20 | 35 | 255/35ZR20 | (97Y)* | 9J | 8½J,9½J |
20 | 35 | 295/35ZR20 | (105Y)* | 10½J | 10J,11J |
20 | 40 | 245/40ZR20 | (99Y)* | 8½J | 8J,9J |
20 | 40 | 265/40ZR20 | 104Y* | 9½J | 9J,10J |
20 | 40 | 275/40R20 | 106Y* | 9½J | 9J,10J |
20 | 45 | 245/45R20 | 103Y* | 8J | 7½J,8½J |
20 | 50 | 255/50R20 | 109Y* | 8J | 7½J,8½J |
19 | 30 | 265/30ZR19 | (93Y)* | 9½J | 9J,10J |
19 | 30 | 275/30ZR19 | (96Y)* | 9½J | 9J,10J |
19 | 30 | 285/30ZR19 | (98Y)* | 10J | 9½J,10½J |
19 | 30 | 295/30ZR19 | (100Y)* | 10½J | 10J,11J |
19 | 35 | 225/35ZR19 | 88Y* | 8J | 7½J,8½J |
19 | 35 | 235/35ZR19 | (91Y)* | 8½J | 8J,9J |
19 | 35 | 245/35ZR19 | (93Y)* | 8½J | 8J,9J |
19 | 35 | 255/35ZR19 | (96Y)* | 9J | 8½J,9½J |
19 | 35 | 265/35ZR19 | (98Y)* | 9½J | 9J,10J |
19 | 35 | 275/35ZR19 | 100Y* | 9½J | 9J,10J |
19 | 35 | 285/35ZR19 | (99Y)* | 10J | 9½J,10½J |
19 | 35 | 295/35ZR19 | (104Y)* | 10½J | 10J,11J |
19 | 40 | 225/40ZR19 | (93Y)* | 8J | 7½J,8½J |
19 | 40 | 235/40ZR19 | (96Y)* | 8½J | 8J,9J |
19 | 40 | 245/40ZR19 | (98Y)* | 8½J | 8J,9J |
19 | 40 | 255/40ZR19 | (100Y)* | 9J | 8½J,9½J |
19 | 40 | 265/40ZR19 | (102Y)* | 9½J | 9J,10J |
19 | 40 | 275/40ZR19 | (105Y)* | 9½J | 9J,10J |
19 | 40 | 285/40ZR19 | (103Y)* | 10J | 9½J,10½J |
19 | 45 | 235/45ZR19 | 95Y* | 8J | 8½J,9½J |
19 | 45 | 245/45ZR19 | 98Y* | 8J | 7½J,8½J |
19 | 45 | 255/45ZR19 | (100Y)* | 8½J | 8J,9J |
19 | 50 | 255/50R19 | 107Y* | 8J | 7½J,8½J |
19 | 55 | 235/55R19 | 101V* | 7½J | 7J,8J |
19 | 55 | 255/55R19 | 107Y* | 8J | 7½J,8½J |
18 | 35 | 245/35ZR18 | 92Y* | 8½J | 8J,9J |
18 | 35 | 255/35ZR18 | 94Y* | 9J | 8½J,9½J |
18 | 35 | 275/35ZR18 | (99Y)* | 9½J | 9J,10J |
18 | 35 | 285/35R18 | 97Y* | 10J | 9½J,10½J |
18 | 40 | 215/40ZR18 | 89Y* | 7½J | 7J,8J |
18 | 40 | 225/40ZR18 | 92Y* | 8J | 7½J,8½J |
18 | 40 | 235/40ZR18 | (95Y)* | 8½J | 8J,9J |
18 | 40 | 245/40ZR18 | 97Y* | 8½J | 8J,9J |
18 | 45 | 225/45ZR18 | 95Y* | 7½J | 7J,8J |
18 | 45 | 235/45ZR18 | (98Y)* | 8J | 7½J,8½J |
18 | 45 | 255/45ZR18 | 103Y* | 8½J | 8J,9J |
18 | 45 | 265/45ZR18 | (101Y)* | 9J | 8½J,9½J |
18 | 45 | 275/45ZR18 | (107Y)* | 9J | 8½J,9½J |
18 | 50 | 245/50R18 | 100W* | 7½J | 7J,8J |
18 | 50 | 245/50ZR18 | (104Y)* | 7½J | 7J,8J |
18 | 55 | 255/55R18 | 109Y* | 8J | 7½J,8½J |
18 | 60 | 235/60R18 | 103V* | 7J | 6½J,7½J |
17 | 40 | 245/40R17 | 91W* | 8½J | 8J,9J |
17 | 45 | 215/45ZR17 | 91Y* | 7J | 7½J |
17 | 45 | 225/45ZR17 | 94Y* | 7½J | 7J,8J |
17 | 45 | 235/45ZR17 | 97Y* | 8J | 7½J,8½J |
17 | 45 | 245/45ZR17 | 99Y* | 8J | 7½J,8½J |
17 | 50 | 235/50ZR17 | 96Y* | 7½J | 7J,8J |
17 | 55 | 205/55ZR17 | 91Y* | 6½J | 6J,7J |
17 | 55 | 225/55ZR17 | 101Y* | 7J | 6½J,7½J |
17 | 55 | 235/55R17 | 99Y* | 7½J | 7J,8J |
17 | 65 | 235/65R17 | 108W* | 7J | 6½J,7½J |
16 | 50 | 195/50R16 | 84V* | 6J | 5½J,6½J |
*为进口轮胎